5x5 Easy Hitori | 5x5 Normal Hitori | 5x5 Hard Hitori | 10x10 Easy Hitori | 10x10 Normal Hitori | 10x10 Hard Hitori | 15x15 Easy Hitori | 15x15 Normal Hitori | 15x15 Hard Hitori | 20x20 Easy Hitori | 20x20 Normal Hitori | 20x20 Hard Hitori
This Month 1. llmt9 104
00:29.15 2. Kukko 190
00:34.33 3. spen sp2 71
00:35.89 4. Dorice 276
00:37.87 5. Lespring22 00:50.95 6. SA5838 01:01.71 7. crema 278
01:02.92 8. nonofun1 44
01:08.29 9. floomsi 20
01:17.99 10. wiiisiii 74
01:33.74 11. Lokiskind 1
01:39.84 12. Ernie A. 115
01:44.17 13. huohuo2004 62
01:45.72 14. mts55 52
01:52.86 15. frafrimb 02:13.80 16. 보믈고 51
02:25.50 17. junkdrawer 02:29.25 18. sgychen6 113
02:31.55 19. bellsdotcom 03:10.24 20. gravitywind 82
03:24.32
This Week 1. Dorice 276
00:37.87 2. spen sp2 71
00:40.74 3. nonofun1 44
01:08.29 4. floomsi 20
01:17.99 5. SA5838 01:22.18 6. wiiisiii 74
01:33.74 7. Ernie A. 115
01:44.17 8. huohuo2004 62
01:45.72 9. mts55 52
01:52.86 10. junkdrawer 02:29.25 11. Lokiskind 1
05:11.82 12. DodgyRogd1 07:30.18 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. floomsi 20
01:17.99 2. nonofun1 44
01:19.70 3. Ernie A. 115
01:44.17 4. huohuo2004 62
01:45.72 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. nabi 92
00:18.24 2. numbrr 329
00:18.74 3. vowels 216
00:18.90 4. BingBongBob 108
00:22.37 5. Make 288
00:24.02 6. qqwref 266
00:24.40 7. jaybrainer 288
00:25.98 8. jai22933 23
00:26.58 9. SilverHawk 216
00:26.59 10. daanbe 243
00:27.82
AO5 1. nabi 92
00:19.01 2. vowels 216
00:20.64 3. numbrr 329
00:20.89 4. BingBongBob 108
00:23.76 5. Make 288
00:24.49 6. qqwref 266
00:26.89 7. daanbe 243
00:27.82 8. SilverHawk 216
00:29.07 9. jaybrainer 288
00:29.42 10. IzAlexandre2 114
00:31.39
AO12 1. nabi 92
00:20.19 2. numbrr 329
00:24.88 3. vowels 216
00:26.82 4. Make 288
00:27.08 5. BingBongBob 108
00:27.58 6. qqwref 266
00:29.11 7. SilverHawk 216
00:31.29 8. jaybrainer 288
00:31.44 9. IzAlexandre2 114
00:32.79 10. jai22933 23
00:34.22
Robots / programmatic solvers info 1. tlstyer 158
00:00.008 2. jllachan 00:00.491 3. BertinSylux98 34
00:00.858
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-10-31 02:43:50
www.puzzle-hitori.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.