5x5 Easy Hitori | 5x5 Normal Hitori | 5x5 Hard Hitori | 10x10 Easy Hitori | 10x10 Normal Hitori | 10x10 Hard Hitori | 15x15 Easy Hitori | 15x15 Normal Hitori | 15x15 Hard Hitori | 20x20 Easy Hitori | 20x20 Normal Hitori | 20x20 Hard Hitori
This Month 1. llmt9 104
00:05.42 2. Puzzleist 118
00:07.22 3. paopumoon 00:07.67 4. Szysiu123 20
00:08.42 5. PieterBasje 39
00:08.76 6. crema 278
00:08.82 7. FastFreddy 34
00:08.97 8. spen sp2 71
00:09.59 9. Dorice 276
00:09.90 10. franxfsk 00:11.13 11. floomsi 18
00:11.39 12. Matthew Zimmer 48
00:11.58 13. gravitywind 82
00:12.30 14. kennethaw88 165
00:12.37 15. oversizedpixie 137
00:13.34 16. dheodbgrr 00:13.89 17. Dimitri013 27
00:14.79 18. mts55 51
00:15.19 19. beckyhamp 00:16.03 20. dayoff 00:19.49
This Week 1. franxfsk 00:11.13 2. floomsi 18
00:11.39 3. FastFreddy 34
00:11.50 4. Matthew Zimmer 48
00:11.58 5. gravitywind 82
00:12.30 6. kennethaw88 165
00:12.37 7. oversizedpixie 137
00:13.34 8. dayoff 00:19.49 9. Tintin 46
00:27.11 10. hppkss 40
00:30.66 11. NattyPixie 5
00:41.53 12. SuperBram 13
00:51.70 13. DodgyRogd1 00:52.58 14. wobushizhenban 00:56.83 15. luciadm 4
01:04.13 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. hppkss 40
00:30.66 2. --- empty --- --:-- 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. nabi 92
00:02.56 2. vowels 216
00:02.65 3. BingBongBob 108
00:03.23 4. numbrr 328
00:03.38 5. jai22933 23
00:03.44 6. ChillMinnow 14
00:03.50 6. JZE 88
00:03.50 8. ChillGorge 5
00:03.53 9. CivicGoose 2
00:03.66 10. jaybrainer 288
00:04.10
AO5 1. nabi 92
00:02.76 2. vowels 216
00:02.87 3. BingBongBob 108
00:03.43 4. ChillGorge 5
00:03.55 5. numbrr 328
00:03.60 6. ChillMinnow 14
00:03.63 7. CivicGoose 2
00:03.72 8. jai22933 23
00:03.75 9. jaybrainer 288
00:04.23 10. JZE 88
00:04.43
AO12 1. nabi 92
00:02.96 2. vowels 216
00:03.32 3. BingBongBob 108
00:03.94 4. jai22933 23
00:04.04 5. CivicGoose 2
00:04.09 6. ChillGorge 5
00:04.17 7. numbrr 328
00:04.55 8. jaybrainer 288
00:04.95 9. Douglas Shamlin Jr. 724
00:05.00 10. qqwref 266
00:05.64
Robots / programmatic solvers info 1. dbut2 53
00:00.003 2. tlstyer 158
00:00.006 3. jllachan 00:00.493
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-10-28 04:49:55
www.puzzle-hitori.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.