5x5 Easy Hitori | 5x5 Normal Hitori | 5x5 Hard Hitori | 10x10 Easy Hitori | 10x10 Normal Hitori | 10x10 Hard Hitori | 15x15 Easy Hitori | 15x15 Normal Hitori | 15x15 Hard Hitori | 20x20 Easy Hitori | 20x20 Normal Hitori | 20x20 Hard Hitori
This Month 1. thall 67
00:18.45 2. Dorice 276
00:34.34 3. Kukko 191
00:36.57 4. spen sp2 72
00:38.40 5. floomsi 24
00:55.40 6. Puninos 81
01:05.26 7. oversizedpixie 139
01:09.43 8. Ernie A. 115
01:41.56 9. florisdeporis 26
01:42.59 10. Zixivyxity 41
01:43.94 11. Matthew Zimmer 49
02:09.46 12. Szysiu123 20
02:11.93 13. NaluXV1 02:17.18 14. 1XMvv 02:58.06 15. PheromoneJones 03:07.41 16. 小精灵 94
03:14.68 17. pokosuk 42
03:57.24 18. NoriFoggy 04:06.33 19. Antwan Rice-McKinley 12
04:14.80 20. kei 62
05:26.65
This Week 1. thall 67
00:18.45 2. Dorice 276
00:34.34 3. spen sp2 72
00:44.80 4. floomsi 24
00:55.40 5. NaluXV1 02:17.18 6. 1XMvv 02:58.06 7. PheromoneJones 03:07.41 8. 小精灵 94
03:14.68 9. kei 62
05:26.65 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. --- empty --- --:-- 2. --- empty --- --:-- 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. Douglas Shamlin Jr. 725
00:14.28 2. nabi 92
00:15.73 3. numbrr 330
00:18.32 4. BingBongBob 108
00:19.82 5. vowels 216
00:21.83 6. thall 67
00:22.47 7. Joshua Zhang [Student] 8
00:22.57 8. Make 288
00:23.69 9. jai22933 23
00:24.54 10. daanbe 244
00:25.00
AO5 1. Douglas Shamlin Jr. 725
00:14.96 2. nabi 92
00:16.49 3. numbrr 330
00:19.21 4. BingBongBob 108
00:19.98 5. vowels 216
00:22.17 6. thall 67
00:22.65 7. Joshua Zhang [Student] 8
00:23.06 8. Make 288
00:24.78 9. jai22933 23
00:25.09 10. qqwref 266
00:26.34
AO12 1. Douglas Shamlin Jr. 725
00:16.47 2. nabi 92
00:19.36 3. numbrr 330
00:20.92 4. BingBongBob 108
00:21.05 5. vowels 216
00:24.20 6. thall 67
00:25.02 7. Make 288
00:25.53 8. jai22933 23
00:26.96 9. qqwref 266
00:27.68 10. Joshua Zhang [Student] 8
00:28.84
Robots / programmatic solvers info 1. dbut2 58
00:00.003 2. tlstyer 160
00:00.007 3. jllachan 00:00.483
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-09 08:27:15
www.puzzle-hitori.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.